You will all be please to know, this event helped us raise just over £1,500, which is wonderful.
There are so many people we should thank for helping raise this amazing amount of money, but especially we must acknowledge all the efforts of our PR&F team and:
Owen Griffin, our Quiz Master, and his team for all their hard work in ensuring another very successful evening.
Anne Bulfin, who as a Governor of St Michael’s School made it possible to use the school’s hall and facilities.
The Quiz was very well supported. The winning team were The Lemon Curds, with a winning score of 96.
The full results are listed here::
| POSTITION | TEAM NAME | SCORE |
| 1st | THE LEMON CURDS | 96 |
| 2nd | ALWAYS HOPEFUL | 92 |
| 3rd | KILL DAMP | 84 |
| 4th | THE UNCERTAIN SEVEN | 80 |
| 5th | THE AUTUMN NUTTERS | 76.5 |
| 6th | BORN TO RUN | 76 |
| 7th | THE FABULOUS FABIANS | 76 |
| 8th | THE CLOCKHOUSE CLOGGERS RISE AGAIN | 73 |
| 9th | THE UNDIES | 72 |
| 10th | THE SHUTTLECOCKS | 67.5 |
| 11th | THAMES TEAM | 72 |
| 12th | SIMPLE MINDS | 65.5 |
